| Management number | 216775118 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216775118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850011900604 |
|---|---|
| Item Form | Capsule |
| Brand Name | DEAL SUPPLEMENT |
| Unit Count | 480.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.35 Kilograms |
| Manufacturer | Deal Supplement |
| Container Type | Bottle,Pack |
| Number of Items | 2 |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 0002 |
| Total Servings Per Container | 80 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form