| Management number | 216130869 | Release Date | 2026/04/19 | List Price | $56.00 | Model Number | 216130869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | Relndoo |
|---|---|
| Color | Silver |
| Model Name | P80 |
| Unit Count | 1.0 Count |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:9 |
| Manufacturer | Relndoo |
| Model Number | P80 |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | 1 x 11 inch Relndoo android tablet, 1 x Keyboard, 1 x Mouse, 1 x Screen protector, 1 x Charging Head, 1 x Stylus pen, 1 x Silver Foldable Protective Case,, 1 x USB-C Charger Cable, 1 x User Manua |
| Warranty Type | Limited |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 8MP Front, 16MP Rear |
| Compatible Devices | Keyboard, Mouse |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 24 GB |
| Wireless Compability | 802.11ac, 802.11b, 802.11g, 802.11n |
| Processor Description | T615 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 2 TB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Work, Learning, Entertainment |
| Display Resolution Maximum | 1280*800 Pixels |
| Display Refresh Rate in Hertz | 90 |
| LithiumBattery Energy Content | 8000 Milliamp Hours (mAh) |
| Item Dimensions L x W x Thickness | 10.7"L x 7.5"W x 2.5"Th |
| Other Special Features of the Product | AI Photography |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form