| Management number | 216715659 | Release Date | 2026/04/19 | List Price | $800.00 | Model Number | 216715659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 71.6*43.3*28.3 |
|---|---|
| Color | black |
| Theme | Electric Bike |
| Wattage | 5400 watts |
| Bike Type | Electric Bike |
| Brand Name | JopaJoca |
| Model Name | Juliet Pro 2 |
| Model Year | 2026 |
| Style Name | Juliet Pro 2 (60v 70ah) |
| Wheel Size | 20 Inches |
| Brake Style | Disc |
| Item Weight | 140 Pounds |
| Skill Level | Beginner |
| Wheel Width | 4 Inches |
| Manufacturer | Qingyuan City Zhengda electric vehicle technology Co., LTD |
| Model Number | Juliet |
| Power Source | Dual Motor |
| Seat Material | Polyurethane (PU) |
| Warranty Type | Limited |
| Wheel Material | High Carbon Steel |
| Fender Material | Plastic |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Number of Handles | 1 |
| Subject Character | eAhora Juliet Electric Bike |
| Additional Features | Adjustable Seat, Durable, Multi-Speed, Odometer, Taillight |
| Frame Material Type | Carbon Steel |
| Included Components | Battery, Cargo Rack, Headlight, Mudguard, Tool Kit |
| Minimum User Height | 5.4 Inches |
| Electric Assist Type | pedelec |
| Is Assembly Required | Yes |
| Warranty Description | 1 Year eAhora |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | Electric and Derailleur |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Thumb |
| Specific Uses For Product | Gravel, Road, Sand, Snow, Trail |
| Maximum Weight Recommendation | 400 Pounds |
| Lithium Battery Energy Content | 3640 Watt Hours |
| Seatpost Travel Distance Maximum | 4.3 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form