| Management number | 210951856 | Release Date | 2026/04/04 | List Price | $12.40 | Model Number | 210951856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753848181140 |
|---|---|
| Color | Silver |
| Material | Aluminum 6061 |
| Item Form | Sheet |
| Brand Name | AODESTINY |
| Item Shape | Rectangular |
| Part Number | METALSHEETS-12X16X3-230814-BA |
| Grade Rating | Industrial |
| Manufacturer | AODESTINY |
| Item Thickness | 0.13 Inches |
| Number of Items | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form