| Management number | 214765188 | Release Date | 2026/04/12 | List Price | $432.40 | Model Number | 214765188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Low Frequency Pure Sine Inverter With Charger.AC/Battery Priority Selector.Automatic Generator Start.Safety and Convenient.The low frequency inverter can power all kinds of appliances.LCD Display, Remote Control.Low Idle Consumption.9 battery type settings for charger. MAX Smart charger 120+/-5A, charger can be disable.
| UPC | 736067721908 |
|---|---|
| Brand | SUNGOLDPOWER |
| Color | Blue |
| Wattage | 4000 watts |
| Frequency | 60 Hz |
| Model Name | LFP Series Pure Sine Wave Inverter/Charger |
| Unit Count | 1.0 Count |
| Item Weight | 62 Pounds |
| Display Type | LCD |
| Manufacturer | SUNGOLDPOWER |
| Model Number | 4000w 12v power inverter |
| Output Power | 4000 Watts |
| Power Source | Battery Powered |
| BuiltIn Media | Remote Control, BTS cable |
| Input Voltage | 12 Volts |
| Output Voltage | 120 Volts |
| Mfr Part Number | APC4000W12V110V |
| Antenna Location | Recreational Vehicle, Home, Camping, Boat, Household appliances, Workshop |
| Number of Outlets | 1 |
| Warranty Description | 2 year manufacturer |
| Standby Power Shutoff | 88% |
| Peak Output Power Watts | 12000 |
| Energy Specifications Met | Common power inverter standards |
| Inverter Capacity VoltAmp | 5000 |
| Item Dimensions L x W x H | 25.6"L x 109.2"W x 7.5"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form