| Management number | 217279922 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217279922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | rot |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Cap Type | Straw Cap |
| Capacity | 50 Fluid Ounces |
| With Lid | Yes |
| Brand Name | GJV |
| Model Name | 50oz /1500ml Insulated Water Bottle |
| Item Height | 12.2 inches |
| Item Weight | 1.5 Pounds |
| Is Oven Safe | No |
| Manufacturer | GJV |
| Base Diameter | 4.05 Inches |
| Material Type | Stainless Steel |
| Number of Items | 1 |
| Manufacture Year | 2024 |
| Additional Features | Cold 24 Hours, Double Wall, Hot 24 Hours, Leakproof, Lockable Lid |
| Included Components | 50oz /1500ml Insulated Water Bottle With Straw and Leakproof Lid, BPA Free Stainless Steel Wide Mouth Sports Water Bottle Cup With Portable Handle Double Wall Vacuum Keep Cold and Hot |
| Age Range Description | Adult |
| Item Dimensions W x H | 4.05"W x 12.2"H |
| Is the item microwaveable | No |
| Product Care Instructions | Hand Wash Only |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Coffee, Tea, Water |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form