| Management number | 229579842 | Release Date | 2026/05/31 | List Price | $6.00 | Model Number | 229579842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 702823647539 |
|---|---|
| ASIN | B079WP8X9Z |
| Color | pink |
| Flavor | Pomegranate |
| Item Form | Liquid |
| Brand Name | Xtreme Energy |
| Unit Count | 50.7 Fluid Ounces |
| Item Volume | 8.45 Fluid Ounces |
| Item Weight | 8.45 Ounces |
| Package Type | Custom |
| Container Type | Can |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Package Size Name | Pack of 6 |
| Package Type Name | Can |
| Net Content Volume | 6 Fluid Ounces |
| Product Shelf Life | 90 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 1.89 Kilograms |
| Special Ingredients | Caffeine |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Unsweetened or Very Low Sweetness |
| Specific Uses For Product | Strenuous activities and study sessions |
| Liquid Contents Description | Energy Drinks |
| Recommended Uses For Product | Increasing alertness and boosting energy, particularly for strenuous activities, long hours, or study sessions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form