| Management number | 213095675 | Release Date | 2026/04/12 | List Price | $64.00 | Model Number | 213095675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 30 inches W x 15.55 inches D x 72 inches H |
|---|---|
| Color | Walnut |
| Shape | Rectangular |
| Set Name | Farmhouse Walnut Pantry Cabinet Set |
| Base Type | Legs |
| Room Type | Bathroom, Dining Room, Living Room |
| Brand Name | Furnify |
| Door Style | Shaker |
| Item Depth | 15.55 inches |
| Model Name | DS-4MGG-WH |
| Style Name | Farmhouse |
| Item Weight | 127 Pounds |
| Finish Types | Painted |
| Manufacturer | Furnify |
| Model Number | DS-4MGG-WH |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Is Customizable | No |
| Item Dimensions | 15.55 x 30 x 72 inches |
| Number of Doors | 2 |
| Storage Options | shelf |
| Number of Levels | 6 |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf, Anti-Tipping, Door Organizer |
| Frame Material Type | Engineered Wood |
| Included Components | Handware, Shelves |
| Number of Compartments | 8 |
| Weight Capacity Maximum | 100 Pounds |
| Manufacturer Part Number | DS-4MGG-WH |
| Item Dimensions D x W x H | 15.55"D x 30"W x 72"H |
| Recommended Uses For Product | Towels |
| Assembly Instructions Description | Assembly instructions are provided and describe how to assemble the product. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form