| Management number | 217212657 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217212657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 819265002861 |
|---|---|
| Item Form | Oil |
| Skin Type | All, Combination, Dry, Mature, Normal |
| Brand Name | Advanced Clinicals |
| Scent Name | Sweet, Floral |
| Unit Count | 7.6 Fluid Ounces |
| Item Volume | 7.6 Fluid Ounces |
| Item Weight | 4 Ounces |
| Manufacturer | Advanced Clinicals |
| Model Number | AC088 |
| Container Type | Bottle |
| Item Dimensions | 4 x 2 x 5.75 inches |
| Number of Items | 2 |
| Product Benefits | Anti-Aging, Even Toning, Firming, Hydrating, Stretch Mark Treatment |
| Material Features | Dermatologist-Tested, Plant-Based |
| Active Ingredients | Collagen, Vitamin C, Vitamin E |
| Country as Labeled | United States |
| Material Type Free | Mineral Oil Free, Paraben Free, Silicone Free |
| Special Ingredients | Abyssinica Seed Oil, Collagen, Rosemary Extract, Sunflower Oil, Vitamin E |
| Target Use Body Part | Body, Leg, Shoulder, Stomach, Thigh |
| Age Range Description | Adult |
| Manufacturer Part Number | Collagen Oil |
| Specific Uses For Product | Aging, Scars, Stretch Mark, Uneven Skin Tone, Wrinkles |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness, Scars, Stretch Marks, Uneven Skin Tone, Wrinkles |
| Other Special Features of the Product | Botanical Extracts, Clinically-Tested, Dermatologist-Tested, HRIPT Tested Formula |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form