| Management number | 215838747 | Release Date | 2026/04/19 | List Price | $13.19 | Model Number | 215838747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Pink |
|---|---|
| Pattern | Solid |
| Fit Type | one_size_fits_all |
| Brand Name | AO ALI VICTORY |
| Shell Type | Soft Shell |
| Strap Type | Adjustable, Padded Strap |
| Unit Count | 1 Count |
| School Type | Campus, College, Elementary School, High School, Kindergarten, Middle School, Preschool |
| Material Type | Nylon |
| Outer Material | Nylon |
| Storage Volume | 36 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 8 |
| Pocket Description | Phone Pocket, Side Water Bottle Pocket, Slip Pocket, Utility Pocket, Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 5.9"D x 12.2"W x 17.2"H |
| Product Care Instructions | Hand Wash Only |
| Compatible Device Size Maximum | 16 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form