| Management number | 216797249 | Release Date | 2026/04/19 | List Price | $8.62 | Model Number | 216797249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Arazo Nutrition |
| Model Name | VitaRadiance |
| Unit Count | 60.0 Count |
| Dosage Form | Softgel |
| Manufacturer | Arazo Nutrition |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin E, astaxanthin, lutein, omega_3 |
| Manufacturer Part Number | NZ-ASTX-60CT |
| Specific Uses For Product | antioxidant support, eye health, skin care, energy boost, mental clarity |
| Global Trade Identification Number | 00199284914292 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form