| Management number | 216792864 | Release Date | 2026/04/19 | List Price | $9.00 | Model Number | 216792864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 751313708526 |
|---|---|
| Color | Assorted |
| Flavor | Sea Moss Elderberry |
| Item Form | Gummy |
| Brand Name | BIO VITALICA |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Manufacturer | Bio Vitalica |
| Model Number | SMEG |
| Container Type | Bottle |
| Item Dimensions | 4.53 x 2.36 x 2.36 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Certified Organic, Plant Based, Vegan |
| Age Range Description | Child |
| Manufacturer Part Number | SMEG |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form