| Management number | 215687563 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215687563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850039655562 |
|---|---|
| Flavor | Unflavored/Natural |
| Diet Type | Gluten Free, Keto, Paleo, Vegan, Vegetarian |
| Item Form | Tablet |
| Brand Name | BodyHealth |
| Unit Count | 300 Count |
| Dosage Form | Tablet |
| Item Weight | 220 Grams |
| Manufacturer | BodyHealth.com LLC |
| Container Type | Bottle |
| Item Nype Name | Vegan |
| Item Dimensions | 3 x 3 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management, Metabolism Management, Muscle Growth, Supports Electrolyte Balance |
| Material Features | GMO Free |
| Material Type Free | GMO Free |
| Age Range Description | Adult |
| Primary Supplement Type | Amino Acids |
| Manufacturer Part Number | PACT |
| Global Trade Identification Number | 00850039655562 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form