| Management number | 211990351 | Release Date | 2026/04/06 | List Price | $109.72 | Model Number | 211990351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Clear |
|---|---|
| Item Form | spray |
| Skin Tone | All |
| Skin Type | Combination |
| Brand Name | bü |
| Scent Name | Fragrance Free |
| Unit Count | 4.0 Ounce |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 1 Ounces |
| Manufacturer | Bu Brands, LLC |
| Item Dimensions | 1.5 x 0.78 x 4.5 inches |
| Number of Items | 4 |
| Product Benefits | Easy to apply, feels great on skin |
| Country as Labeled | United States |
| Material Type Free | Fragrance Free, Gluten Free, Oxybenzone Free, Paraben Free, Preservative Free |
| Additional Features | Eco-friendly and Sustainable Production |
| Target Use Body Part | Face, Whole Body |
| Age Range Description | Kid |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Outdoor Activities, Water Sports |
| Global Trade Identification Number | 00370325003001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form