| Management number | 216779675 | Release Date | 2026/04/19 | List Price | $11.59 | Model Number | 216779675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 849720044761 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | BulkSupplements |
| Unit Count | 240 Count |
| Dosage Form | Softgel |
| Manufacturer | BULKSUPPLEMENTS.COM |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Gluten Free |
| Special Ingredients | Fish Oil |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Omega-3 |
| Total Servings Per Container | 240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form