| Management number | 220571244 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 220571244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
C4 Ultimate Energy is NOT your traditional energy drink. It’s the ultimate, highly amped, supercharged, energy experience! Each can hits you with 300mg caffeine, TeaCrine®, and Dynamine™ for a tri-stim energy source that hits like it’s the first time, every time. C4 Ultimate Energy packs bold flavor with ZERO grams of sugar, artificial colors, dyes, or flavors. For the ultimate tri-stim experience, get supercharged with C4 Ultimate Energy™!
| UPC | 842595131642 |
|---|---|
| Flavor | Electric Sour Apple |
| Diet Type | Vegan |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | C4 |
| Unit Count | 16 Fluid Ounces |
| Item Volume | 192 Fluid Ounces |
| Manufacturer | Nutrabolt |
| Package Type | Box Set |
| Coin Variety 1 | Electric Sour Apple |
| Container Type | Can |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 16 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 6.01 Kilograms |
| Special Ingredients | Dynamine, Natural Flavors, TeaCrine |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Workout, Physical Activities, Studying, Demanding Tasks |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 300 Milligrams |
| Recommended Uses For Product | workouts, physical activities, studying, demanding tasks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form