| Management number | 217689014 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217689014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717461188108 |
|---|---|
| Brand | musttrue |
| Color | Black |
| Model Name | 717461188108 |
| Unit Count | 1 Count |
| Item Weight | 180 Grams |
| Manufacturer | lunqin |
| Model Number | 717461188108 |
| Mounting Type | Vent |
| Item Dimensions | 4.33 x 4.33 x 1.97 inches |
| Compatible Devices | Smartphones |
| Enclosure Material | Alloy Steel |
| Additional Features | Hand Free |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | iPhone |
| Weight Capacity Maximum | 110 Grams |
| Compatible with Vehicle Type | Automobile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form