| Management number | 212263467 | Release Date | 2026/04/06 | List Price | $13.18 | Model Number | 212263467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886859712253 |
|---|---|
| Color | Black |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Carhartt |
| Sport Type | Baseball |
| Style Name | Firm Duck Flat Brim Cap |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 4.64 ounces |
| Manufacturer | Carhartt Sportswear - Mens |
| Style Number | 101604-001 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton, Plastic |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Dimensions | 5 x 5 x 0.7 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Adjustable |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit for most users |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | .101604.001.S000 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Casual Wear, Daily Wear, Outdoor & Indoor, Sport |
| Global Trade Identification Number | 00886859712253 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form