| Management number | 216823109 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216823109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This powerful variety of teas leads you down The road to wellness. Choose between our soothing Sleepytime flavors of Detox, sinus soother, throat Tamer, extra, honey, and Echinacea Immune boost.
| Flavor | Variety Pack |
|---|---|
| Diet Type | Plant Based |
| Item Form | Teabags |
| Specialty | Caffeine Free |
| Brand Name | Celestial Seasonings |
| Unit Count | 1 Count |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 15.14 Ounces |
| Part Number | 1 |
| Tea Variety | Echinacea |
| Manufacturer | AmazonUs/HAICJ |
| Model Number | 1 |
| Container Type | Box |
| Item Type Name | Celestial Seasonings Sleepytime Wellness Tea Variety Pack |
| Each Unit Count | 20 |
| Number of Items | 6 |
| Product Benefits | Detox, Sinus Soother, Throat Tamer, Immune Boost, Sleep Support |
| Special Ingredients | Chamomile, Spearmint, Lemongrass, Tilia Flowers, Blackberry Leaves, Orange Blossoms, Hawthorn, Rosebuds, Sleepytime Detox, Sinus Soother, Throat Tamer, Sleepytime Extra, Honey, Immune Boost |
| Age Range Description | Adults |
| Sweetness Description | Not Sweetened |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Sleep |
| Global Trade Identification Number | 00070734546259 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form