| Management number | 216868828 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216868828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Every bottle in your hand signals that you understand the intersection of style and substance. Whether you’re mixing it with supplements post-workout, carrying it into that client meeting, or bringing it to tonight’s gallery opening, ENVO fits seamlessly into your everyday. Because when your water looks and performs like this – hydration becomes part of your personal brand. This is Hydration Reimagined.
| UPC | 860006520229 |
|---|---|
| Size | 10.5 inches tall |
| Flavor | unflavored |
| Item Form | Liquid |
| Specialty | pH Balanced |
| Brand Name | Cintron |
| Unit Count | 12.0 Count |
| Item Volume | 222 Fluid Ounces |
| Item Weight | 15 Pounds |
| Part Number | CIN-ENVO-BAL |
| Manufacturer | Cintron |
| Coin Variety 1 | Electrolyte Enhanced |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 10.5 inches |
| Number of Items | 12 |
| Region of Origin | United States |
| Package Type Name | 12 Pack |
| Net Content Volume | 18.5 Fluid Ounces |
| Product Shelf Life | 24 Months |
| Item Package Weight | 15 Pounds |
| Special Ingredients | Electrolyte Minerals |
| Age Range Description | All Ages |
| Sweetness Description | not_sweet |
| Liquid Contents Description | Purified Enhanced Water |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00860006520229 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form