| Management number | 208860247 | Release Date | 2026/03/29 | List Price | $28.88 | Model Number | 208860247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PLACEHOLDER PRODUCT DESCRIPTION.
| UPC | 889003425481 |
|---|---|
| Brand | Clarks |
| Color | Dark Green Suede |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Caroline Derby |
| Style Name | Caroline Derby |
| Closure Type | Zip |
| Manufacturer | Clarks |
| Style Number | 26174159 |
| Sole Material | Synthetic Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Ankle Boot |
| Outer Material | Faux Leather |
| Insole Material | Foam |
| Material Fabric | Suede |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Fabric |
| Shaft Circumference | 9.45 Inches |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form