| Management number | 215739509 | Release Date | 2026/04/12 | List Price | $14.80 | Model Number | 215739509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Natural Coconut |
|---|---|
| Item Form | Liquid |
| Specialty | Electrolytes, No Added Sugar, Potassium |
| Brand Name | Cocoking |
| Unit Count | 202.8 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 14.8 Pounds |
| Manufacturer | CocoKing |
| Container Type | Tetra Pak |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Region of Origin | Thailand |
| Item Package Weight | 13 Pounds |
| Special Ingredients | Coconut Water, Electrolytes, Natural Nutrients, Sugar-Free |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Coconut Wter |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 10083737300015 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form