| Management number | 216694791 | Release Date | 2026/04/19 | List Price | $11.38 | Model Number | 216694791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 038715138459 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Fitted |
| Leg Style | Straight |
| character | sports |
| Brand Name | Cramer |
| Model Name | Game Pants |
| Rise Style | High Rise |
| Style Name | Youth Football Pants |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.01 Ounces |
| Manufacturer | Stromgren Athletics |
| Style Number | GPWHYX |
| Material Type | Polyester |
| Occasion Type | Sports,Football |
| Pattern Style | Solid |
| Item Type Name | Game Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Included Components | Game Pants |
| Apparel Closure Type | Belt |
| Age Range Description | Adult |
| Global Trade Identification Number | 00038715138459 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form