| Management number | 216787556 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 216787556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Raspberry |
|---|---|
| Flavor | Raspberry |
| Diet Type | Gluten Free, Vegan |
| Item Form | Gummy |
| Brand Name | ZelKore |
| Unit Count | 90.0 Count |
| Dosage Form | Gummy |
| Manufacturer | ZELKORE |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Material Features | GMO Free, Natural, No Artificial Colors, No Artificial Flavors |
| Special Ingredients | Beta-Alanine |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Creatine, Vitamin B12, Vitamin B6 |
| Manufacturer Part Number | ST-CR-VINE-3 |
| Total Servings Per Container | 18.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form