| Management number | 223895753 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 223895753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 802029080564 |
|---|---|
| ASIN | B091DCHJ7N |
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Delton |
| Model Name | 20X Monoaural Headset |
| Style Name | Monoaural |
| Unit Count | 1 Count |
| Item Weight | 9.6 Ounces |
| Control Type | Volume Control |
| Manufacturer | Delton |
| Model Number | 20X |
| BuiltIn Media | Cable, USB-C to 3.5mm Audio Cable, User Manual |
| Noise Control | Active Noise Cancellation |
| Series Number | 20 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | USB |
| Bluetooth Range | 10 Meters |
| Controller Type | Headset Controller |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Professional |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Windows,Linux,Mac,PC,Laptop,Apple iPhone,Samsung Galaxy,MS Teams, Zoom, Google Meet, Slack, Skype |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Android Phone Control, Microphone Included, Noise Cancellation, Noise Isolation, Volume Control |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 35 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Protective packaging |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Communication, Home, Professional |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form