| Management number | 217622483 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217622483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Cream White |
| Theme | Floral |
| Pattern | Floral |
| Fit Type | backpack |
| Brand Name | Generic |
| Item Shape | Rectangular |
| Model Name | Dbp001 |
| Shell Type | Soft Shell |
| Sport Type | Casual |
| Strap Type | Adjustable, Padded Strap |
| Unit Count | 1.0 Pack |
| Item Weight | 1.5 Pounds |
| Style Number | Floral-bp2023 |
| Material Type | Nylon, Polyester |
| Product Style | Floral |
| Outer Material | Polyester |
| Storage Volume | 25 Liters |
| Backpack Design | Backpack Handbag |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Lining Description | Water-resistant Fabric |
| Pocket Description | Front Zip Pocket, Main Compartment, Multiple Exterior Pockets, Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Floral Print, Multiple Pockets, Padded Straps |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 8"D x 12.5"W x 15.7"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Sleeve Length Description | Half Sleeve |
| Zippered Compartment Count | 4 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Baby Care, Diaper Storage, Travel |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Hand Carry Handle, Insulated Pockets, Multiple Compartments, Padded Shoulder Straps, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form