| Management number | 216787727 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216787727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 737190002247 742128605551 885342306214 811830049417 767644059664 737190003343 742128441388 737190000564 783318847955 885492872645 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Keto |
| Item Form | Capsule |
| Brand Name | EFX Sports |
| Model Name | Sports Kre-Alkalyn EFX | pH Correct Creatine Monohydrate Pill Supplement |
| Unit Count | 120.00 Count |
| Dosage Form | 1500mg (Kre-Alkalyn) |
| Item Weight | 1 Grams |
| Manufacturer | EFX Sports |
| Model Number | 670687 |
| Item Dimensions | 2.5 x 2.5 x 4.75 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Creatine |
| Manufacturer Part Number | 670687 |
| Specific Uses For Product | Personal |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00737190000564, 00737190003343 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form