| Management number | 216789273 | Release Date | 2026/04/19 | List Price | $7.04 | Model Number | 216789273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 851989007449 |
|---|---|
| Flavor | Tangy Orange |
| Diet Type | Gluten Free, Vegan |
| Item Form | Tablet |
| Brand Name | EZ Melts |
| Unit Count | 60.00 Count |
| Dosage Form | Tablets |
| Item Weight | 0.22 Pounds |
| Manufacturer | EZ Melts |
| Model Number | 42198 |
| Container Type | Bottle |
| Item Dimensions | 2.4 x 2.4 x 4.3 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Energy Support, Heart Health Support |
| Material Features | GMO Free, Gluten Free, Vegan |
| Special Ingredients | Vegan, Gluten Free, Non-GMO, Sugar Free, No Artificial Colors or Flavors, Fast Melting |
| Age Range Description | Adult |
| Primary Supplement Type | CoEnzyme Q10 |
| Manufacturer Part Number | 42198 |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00851989007449 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form