| Management number | 231491358 | Release Date | 2026/06/18 | List Price | $16.60 | Model Number | 231491358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GHYH9LMN |
|---|---|
| Color | Silver-laced Ripstop 1 Pcs |
| Shape | Y-Shape |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Continuous Back |
| Brand Name | Gonex |
| Item Depth | 23.6 inches |
| Model Name | GXGN1273E-US |
| Seat Depth | 17.5 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 2.8 Pounds |
| Manufacturer | Gonex |
| Model Number | GXGN1273E-US |
| Fill Material | Foam |
| Material Type | Aluminum |
| Seat Material | Fabric |
| Item Dimensions | 23.6 x 27.95 x 29.5 inches |
| Required Assembly | Yes |
| Additional Features | Anti-Shock, Foldable, Lightweight, Portable, Side Pocket |
| Frame Material Type | Aluminum |
| Included Components | Chair Frame, Storage Bag |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | Tear-resistant fabric |
| Manufacturer Part Number | GXGN1273E-US |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23.6"D x 27.95"W x 29.5"H |
| Recommended Uses For Product | Backpacking, Beach, Camping, Fishing, Tailgating |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form