| Management number | 228496279 | Release Date | 2026/05/31 | List Price | $15.20 | Model Number | 228496279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:32.3IN,Bust:30.3IN,Length:45.7IN,Waist Size:24.8INS:Hip Size:33.9IN,Bust:31.9IN,Length:46.5IN,Waist Size:26.4INM:Hip Size:35.4IN,Bust:33.5IN,Length:47.2IN,Waist Size:28.0INL:Hip Size:37.8IN,Bust:35.8IN,Length:48.0IN,Waist Size:30.3INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FHKFHVXP |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | GORGLITTER |
| Neck Style | Cowl Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Cowl Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | SIGRej9qvm-M |
| Material Type | Polyester Blend |
| Occasion Type | Anniversary, Birthday, Bridal Shower, Wedding |
| Special Size Type | Standard |
| Apparel Silhouette | Bodycon |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Bodycon |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | FBA-SIGRUS6a7nd7LYY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 47.2 Inches |
| Apparel Occasion and Lifestyle | Prom |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form