| Management number | 212036594 | Release Date | 2026/04/06 | List Price | $18.62 | Model Number | 212036594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 726080000159 |
|---|---|
| Flavor | Pineapple Waikiki |
| Item Form | Bags |
| Specialty | Antioxidant, Natural |
| Brand Name | HAWAIIAN ISLANDS TEA COMPANY |
| Unit Count | 120.00 Count |
| Tea Variety | Black |
| Manufacturer | HAWAIIAN ISLANDS TEA COMPANY |
| Container Type | Box |
| Each Unit Count | 120.00 |
| Number of Items | 6 |
| Product Benefits | Antioxidant-rich, refreshing tropical flavor experience |
| Special Ingredients | Pineapple |
| Sweetness Description | mildly sweet |
| Caffeine Content Description | Low Caffeine |
| Recommended Uses For Product | Socializing, Relaxation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form