| Management number | 216985450 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216985450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Small |
|---|---|
| Color | Rose |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Unisex |
| Brand Name | HEAD |
| Model Name | Hb0476.59 |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Size | Medium |
| Strap Type | Backstraps |
| Unit Count | 1 Count |
| Item Weight | 0.35 Kilograms |
| School Type | College |
| Material Type | Polyester |
| Product Style | Compact Gym Backpack |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | 1*main compartment (includes: 1*hidden zipper pocket, 1*file/computer compartment), 1*large front pocket, 2*side pockets. |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | accessory loop |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 2 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 7"D x 11"W x 18.5"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, Sport, Travel |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form