| Management number | 216858946 | Release Date | 2026/04/19 | List Price | $8.26 | Model Number | 216858946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850020883158 |
|---|---|
| Flavor | 03 Mixed Pack |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | Low Carb |
| Brand Name | HOP WTR |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 9.9 Pounds |
| Manufacturer | HOP WTR |
| Coin Variety 1 | Classic, Blood Orange, Mango, Lime |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Item Package Weight | 4.51 Kilograms |
| Age Range Description | Kid |
| Item Package Quantity | 1 |
| Liquid Contents Description | Sparkling Water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form