| Management number | 216228847 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216228847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 855514005153 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | HUM |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.06 Kilograms |
| Manufacturer | HUM Nutrition |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Material Features | GMO Free, Gluten Free, Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | Anti Aging |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form