| Management number | 215678254 | Release Date | 2026/04/12 | List Price | $56.00 | Model Number | 215678254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850067884637 |
|---|---|
| Base | Engineered Wood |
| Size | 19.7"D x 14"W x 23.6"H |
| Color | Dark Grey |
| Shape | Rectangular |
| Theme | Farmhouse |
| Tilting | No |
| Base Type | Pedestal |
| Leg Style | Tapered Leg or Straight Leg |
| Top Color | Dark Grey |
| Base Color | Black |
| Brand Name | IFGET |
| Item Depth | 19.7 inches |
| Item Width | 14 Inches |
| Model Name | End Table |
| Style Name | Farmhouse |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 48.1 Pounds |
| Handle Color | Black |
| Manufacturer | IFGET |
| Model Number | SYA24001-GR |
| Table Design | End Table |
| Material Type | Engineered Wood |
| Warranty Type | Farmhouse End Table Set of 2 |
| Item Type Name | End Table |
| Extended Length | 19.7 Inches |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 19.7 x 14 x 23.6 inches |
| Number of Doors | 2 |
| Number of Items | 1 |
| Furniture Finish | Stained |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide, Power Cord |
| Base To Top Distance | 23.6 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Item Dimensions D x W x H | 19.7"D x 14"W x 23.6"H |
| Product Care Instructions | Farmhouse |
| Specific Uses For Product | bedroom, living room, workspace |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Bedroom |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form