| Management number | 216850128 | Release Date | 2026/04/19 | List Price | $10.30 | Model Number | 216850128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Green Apple |
|---|---|
| Item Form | Liquid |
| Specialty | Natural, Artisanal |
| Brand Name | Jones Soda Co. |
| Unit Count | 1.0 Count |
| Item Volume | 12 Fluid Ounces |
| Container Type | Bottle |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Package Type Name | Bottle |
| Net Content Volume | 72 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 3.85 Kilograms |
| Special Ingredients | Natural and Artificial Flavors |
| Age Range Description | Adult |
| Item Package Quantity | 6 |
| Sweetness Description | Sweet |
| Liquid Contents Description | Carbonated Water |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form