| Management number | 216787839 | Release Date | 2026/04/19 | List Price | $11.79 | Model Number | 216787839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284315587 |
|---|---|
| Color | Green |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Herbal Bee |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Herball Bee |
| Container Type | Bottle |
| Item Dimensions | 4 x 4 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Energy Management, Healthy Aging, Immune Support, Supports NAD+ Levels, Supports Skin Health |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | NAD+, Resveratrol , CoQ10, Alpha Lipoic Acid (ALA), Urolithin A, Quercetin, Green Tea Extract, Turmeric Extract, Grape Seed Extract, Collagen Peptides |
| Manufacturer Part Number | HB NADRGM FB1 |
| Specific Uses For Product | Adults seeking to support cellular energy and vitality, Individuals looking for a clean, liposomal delivery formula, Those interested in advanced wellness & healthy aging supplementation |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form