| Management number | 217390750 | Release Date | 2026/04/19 | List Price | $8.76 | Model Number | 217390750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 40 Ounces |
|---|---|
| Color | 1-Cream White |
| Shape | Round |
| Theme | Birthday, Christmas, Gifts for Mom, Mom Gifts, Mothers Day Gifts, Mothers day, Valentine's Day, Women's Day |
| Pattern | Best Mom Ever & #1 Mom |
| Capacity | 2.5 Pounds |
| Occasion | Birthday, Christmas, Mother's Day, Women's Day |
| Brand Name | LiqCool |
| Unit Count | 1.0 Count |
| Item Weight | 0.66 Kilograms |
| Reusability | Reusable |
| Finish Types | Metallic |
| Manufacturer | LiqCool |
| Model Number | Best Mom Ever & #1 Mom |
| Material Type | Stainless Steel |
| Product Style | Happy Unique Best Mom Ever |
| Item Type Name | Drinking Cup |
| Number of Items | 1 |
| Material Features | Insulated, Recyclable |
| Subject Character | Best Mom Ever & #1 Mom |
| Material Type Free | BPA Free |
| Included Components | 1* 40oz BEST MOM EVER Tumbler, 1* BPA-free 2 in 1 Straw & Fip Lid, 1* Clear Straw & 1* Stainless Steel Straw, 1* Spill Stopper Set of 3, 1* Straw Brush |
| Age Range Description | Mother New Mom Step Pregnant Expecting Mom To Be wife Mother In Law Sister Friend |
| Customer Package Type | Protective Packaging |
| Embellishment Feature | Mom Gifts |
| Item Dimensions W x H | 3.9"W x 10"H |
| Manufacturer Part Number | Best Mom Ever & #1 Mom |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Cold Drinks, Hot Drinks, Mom Gifts, Mothers Day Gifts For Mom |
| Recommended Uses For Product | Mothers Day |
| Other Special Features of the Product | Double Wall, Easy-To-Grip, Keep Cold and Hot Drinking Cup, Leak Proof, Vacuum Insulated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form