| Management number | 216564672 | Release Date | 2026/04/19 | List Price | $214.35 | Model Number | 216564672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reminiscent of turn of the 19th century lighting, the Lawrenceville collection features a retro industrial design with a black finish and a clear seeded glass.
| UPC | 847284063723 |
|---|---|
| Color | Black |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | Prong |
| Room Type | Living Room |
| Brand Name | Livex |
| Efficiency | Low Efficiency |
| Model Name | Chandelier |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 18 Pounds |
| Light Color | White |
| Shade Color | Hand Blown Clear Seeded Glass |
| Finish Types | Black |
| Fixture Type | Chandelier |
| Light Source | Fluorescent |
| Manufacturer | Livex Lighting |
| Model Number | 40025-04 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Ceiling Mount |
| Warranty Type | manufacturer |
| Control Method | Touch |
| Item Type Name | Chandelier |
| Shade Material | Alloy Steel |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | 5 Light Black Chandelier |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Item Dimensions L x W x H | 24"L x 24"W x 51.25"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form