| Management number | 215682122 | Release Date | 2026/04/12 | List Price | $28.79 | Model Number | 215682122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810175231532 |
|---|---|
| Color | Standard Package |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | LOVITA |
| Unit Count | 360.0 Count |
| Manufacturer | Lovita Foods International Corporation |
| Number of Items | 3 |
| Product Benefits | Antioxidant |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Specific Uses For Product | Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form