| Management number | 232066616 | Release Date | 2026/06/18 | List Price | $33.93 | Model Number | 232066616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by on-trend and vintage-like styles, the Mid Rise Sweet Wide Leg jean is Lucky Brand’s comfiest mid rise jean with a cool, wide leg cut. Made with advanced stretch fabric for easy movement and all-day comfort, this light wash pair is finished with a whiskering effect, button-and-zip fly and classic 5-pocket styling.
| UPC | 197816339186 |
|---|---|
| ASIN | B0DKPBWTJV |
| Color | Cuffing Season Wash |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Lucky Brand |
| Model Name | Mid Rise Sweet Wide Leg Jeans |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Mid Rise Sweet Wide Leg Jeans |
| Unit Count | 1 Count |
| Waist Size | 25 Inches |
| Fabric Type | 98% Cotton, 2% Elastane |
| Has Pockets | Yes |
| Manufacturer | Lucky Brand |
| Style Number | 123913 |
| Material Type | Cotton |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 123913-CFSZ-25 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form