| Management number | 229931259 | Release Date | 2026/05/31 | List Price | $5.60 | Model Number | 229931259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08T6CC2K7 |
|---|---|
| Color | 6500k - Daylight |
| Shape | Tubular(T) |
| Theme | Reading Lighting |
| Wattage | 27 watts |
| Bulb Base | Prong |
| Brand Name | lumenivo |
| Efficiency | energy-efficient |
| Light Type | CFL |
| Model Name | Lumenivo-27W-6500K |
| Style Name | Basic |
| Unit Count | 1.0 Count |
| Light Color | Cool Daylight White |
| Manufacturer | Lumenivo |
| Model Number | Lumenivo-27W-6500K |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1500 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | CFL |
| Power Consumption | 27 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 27 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | Lumenivo-6500K-27W-1PC |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form