| Management number | 216816708 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216816708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850024522084 |
|---|---|
| Color | Red |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | MAAC10 |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.04 Kilograms |
| Manufacturer | MAAC10, LLC |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 2.25 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Gluten Free |
| Material Type Free | Gluten Free |
| Special Ingredients | Nicotinamide Adenine Dinucleotide Reduced Form |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B3 |
| Manufacturer Part Number | NADH20 |
| Specific Uses For Product | Natural Energy, Mental Focus, Fatigue Support |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form