| Management number | 238863840 | Release Date | 2026/07/14 | List Price | $8.64 | Model Number | 238863840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart (Product Measurements): Small: Bust: 28.3", Length: 5.9/4.5", Underbust: 25.2-37" Medium: Bust: 29.9", Length: 6.3/4.9", Underbust: 26.8-38.6" Large: Bust: 31.9", Length: 6.9/5.3", Underbust: 28.7-40.6" X-Large: Bust: 33.9", Length: 7.5/5.7", Underbust: 30.7-42.5"
| ASIN | B0CNGGBQX7 |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | MakeMeChic |
| Chest Size | 29.9 Inches |
| Neck Style | Strapless/Tube |
| Rise Style | Low Rise |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Set |
| Fabric Type | 82% Polyester, 18% Elastane |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Occasion Type | Casual |
| Special Size Type | Regular |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Decorative elements |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 2421739-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form