| Management number | 217143484 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217143484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | strapless |
| Brand Name | MELENECA |
| Neck Style | Sweet Heart Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Fabric Type | 90% Polyamide, 10% Elastane |
| Item Weight | 61 Grams |
| Material Type | Polyamide |
| Item Type Name | Bra |
| Underwire Type | Underwire |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form