| Management number | 217131626 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217131626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This 3 pair cushioned hiker quarter sock features Merino wool's natural insulation and moisture wicking to keep you dry and has arch support built to help your feet withstand rough terrain.
| UPC | 780512321540 |
|---|---|
| Color | Olive Assorted (3 Pairs) |
| Style | Men's and Women's Wool Everyday Hiking Ankle Socks - 3 & 6 Pairs - Cushioned Moisture Wicking |
| Pattern | Geometric |
| Fit Type | Ankle |
| Material | Merino Wool, Polyester, Spandex |
| Occasion | Hiking |
| Brand Name | Merrell |
| Model Name | Men's and Women's Wool Everyday Hiking Ankle Socks - 3 & 6 Pairs - Cushioned Moisture Wicking |
| Rise Style | Quarter Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking |
| Unit Count | 3.0 Count |
| Fabric Type | 64% Polyester, 16% Wool, 14% Acrylic, 4% Other Fibers, 2% Spandex |
| Item Weight | 5.12 ounces |
| Part Number | MEA33505Q3B2001 |
| Closure Type | Pull On |
| Manufacturer | Merrell |
| Style Number | MEA33505Q3B2001 |
| Item Type Name | Sock |
| Shoe Height Map | Quarter |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form