| Management number | 216410055 | Release Date | 2026/04/19 | List Price | $22.03 | Model Number | 216410055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | #711 |
|---|---|
| Color | Silver |
| Style | Modern |
| Theme | Fashion |
| Sub Brand | Dpofirs |
| character | robot figure |
| Brand Name | Dpofirs |
| Model Name | Dpofirsw12na5q7o8-11 |
| Unit Count | 1.0 Count |
| Item Weight | 0.83 Kilograms |
| Animal Theme | action figure |
| Manufacturer | Dpofirs |
| Model Number | Dpofirsw12na5q7o8-11 |
| Power Source | Battery |
| Material Type | Tinplate |
| Inner Material | Tinplate |
| Is Autographed | No |
| Item Type Name | Wind-Up Toys |
| Operation Mode | Automatic |
| Outer Material | Tinplate |
| Collection Name | Robots & Androids |
| Item Dimensions | 13.39 x 6.69 x 5.12 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Additional Features | Gun Fire Sound |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | Yes |
| Age Range Description | Big Kid |
| Educational Objective | Imagination Development |
| Are Batteries Required | Yes |
| Play Activity Location | Tabletop |
| Supported Battery Types | D batteries |
| Manufacturer Part Number | Dpofirsw12na5q7o8-11 |
| Item Dimensions L x W x H | 13.39"L x 6.69"W x 5.12"H |
| Recommended Uses For Product | Tabletop play, Collecting, Birthday gifts, Christmas gifts |
| Manufacturer Maximum Age MONTHS | 180 |
| Manufacturer Minimum Age MONTHS | 12.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form