| Management number | 216539542 | Release Date | 2026/04/19 | List Price | $99.96 | Model Number | 216539542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Shape | Round |
| Theme | Chandelier |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Room Type | Dining Room, Entryway, Foyer, Living Room, Staircase |
| Brand Name | Upfelw |
| Brightness | 4800 Lumen |
| Model Name | UCC-B12-0423R |
| Style Name | Modern |
| Unit Count | 12.0 Count |
| Item Weight | 29 Pounds |
| Light Color | Cool White, Warm White |
| Shade Color | Clear Crystal |
| Finish Types | Polished |
| Fixture Type | Integrated LED Included |
| Light Source | LED |
| Manufacturer | Upfelw |
| Model Number | UCC-B12-0423R |
| Power Source | Corded Electric |
| Material Type | Aluminum, Crystal, Metal |
| Mounting Type | Ceiling Mount, Flush Mount |
| Warranty Type | 2-years full warranty, lifetime after-sales customer service support |
| Control Method | App, Remote |
| Shade Material | Crystal |
| Controller Type | Remote Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Installation instructions included, Integrated LED Included, Light kit inlcuded, Mounting Hardware, Remote Control |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Number of Light Sources | 12 |
| Item Dimensions L x W x H | 17.7"L x 17.7"W x 99"H |
| Specific Uses For Product | Home, Indoor |
| Manufacturer Warranty Description | 2-years warranty, lifetime after-sales customer service support. |
| Other Special Features of the Product | Adjustable Color Temperature, Adjustable Height, Dimmable, Energy Efficient, Replaceable LED |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form