| Management number | 216244959 | Release Date | 2026/04/19 | List Price | $28.88 | Model Number | 216244959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850011715321 |
|---|---|
| Flavor | Lemon |
| Item Form | Capsule |
| Brand Name | Moonstone |
| Unit Count | 360 Count |
| Dosage Form | Capsule |
| Item Weight | 0.45 Kilograms |
| Manufacturer | Moonstone Nutrition |
| Model Number | CAP3PK |
| Container Type | Bottle |
| Number of Items | 3 |
| Product Benefits | Detoxing |
| Material Features | Natural |
| Special Ingredients | Lemon |
| Age Range Description | Adult |
| Primary Supplement Type | Alkali Citrate |
| Manufacturer Part Number | multiple-vitamin-mineral-combinations |
| Total Servings Per Container | 40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form