| Management number | 230493957 | Release Date | 2026/06/18 | List Price | $259.58 | Model Number | 230493957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MSI MAG 272QP QD-OLED X50 27" Class WQHD Gaming OLED Monitor - 16:9 - Black - 26.5" Viewable - Quantum Dot OLED - 2560 x 1440 - 1.07 Billion Colors - FreeSync Premium Pro - 500 Nit - 0.03 ms - 500 Hz Refresh Rate - Swivel, Height, Pivot, Tilt - USB Type-C - HDMI - DisplayPort - VESA Mount Compatible
| Screen size | 27 in |
|---|---|
| Resolution | 2560 x 1440 |
| Refresh rate | 500 Hz |
| Display | OLED |
| Aspect | 16:9 |
| Response time | 0.03 ms |
| Features | Low Blue Light, Wall-Mountable, Tiltable, FreeSync |
| Brightness | 500 Nits |
| Contrast ratio | 1,500,000:1 |
| Mount pattern | 100 x 100 |
| Brand | MSI |
| Color | Black |
| Power type | Corded Electric |
| Accessories | 1 x DisplayPort Cable (1.4a), 1 x HDMI™ Cable (2.1), 1 x Power Cord (C13), 1 x Quick Guide, 4 x VESA Wall Mount Screw, 1 x Fiber Cloth |
| Model | MAG272QPQDOLEDX50 |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output type | HDMI |
| Input/output quantity | 1 |
| Input/output direction | Input |
| Form factor | Wall Mount |
| Assembled product dimensions (l x w x h) | 2.70 x 24.00 x 14.00 in |
| Assembled product weight | 25.3 lb |
| Height (with stand) | 20.94 in |
| Height (without stand) | 14 in |
| Depth (with stand) | 9.53 in |
| Depth (without stand) | 2.7 in |
| Count per pack | 1 |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form